Downtown Minot Since 1960!
Your cart is currently empty
LIGHT AND FAST! The Crestone is stable enough for the softest groomed trails and fast enough to keep up with your buddies on a screaming fast single-track in July!
Available in store
CloseSPECS:
Eagle NX | Eagle GX | Eagle X01 | Eagle XX | |
Crankset | SRAM Eagle NX | SRAM Eagle GX | SRAM Eagle X01 | SRAM Eagle XX |
Crank Arms | 175mm Alloy | 175 Alloy | 175mm Carbon | 175 Carbon |
Rear Derailleur | RD ENX 1 x 12 | RD EGX 1 x 12 | RD EXO 1 x 12 | RD EXX 1 x 12 |
Chain | KMC X12 | KMC X12 | KMC X12 | KMC X12 Gold |
Cassette | PG 1230 11-50 | XG 1275 10-50 | XG 1295 10-50 | XG 1299 10-50 Gold |
Shifters | SRAM Eagle NX | SRAM Eagle GX | SRAM Eagle X01 | SRAM Eagle XX1 |
Brakes | SRAM - Select | SRAM - Level T |
SRAM - Select | SRAM - Select |
Chain Ring | SRAM 30T X-Sync | |||
Frame | Borealis Crestone Carbon | |||
Fork | Borealis Carbon Rigid Fork | |||
Headset | FSA | |||
Hubs | Borealis: Front 15×150 Rear 12×197 | |||
Rims | 27.5" HED Aluminum | |||
Spokes | Borealis Straight Gauge | |||
Nipples | Borealis Silver Brass | |||
Tires | Maxis Minion | |||
Bar | Borealis Carbon Bar (35mm) | |||
Stem | Borealis 50mm or 70mm | |||
Post | Borealis Carbon Seatpost (31.6mm) | |||
Saddle | Borealis | |||
Grips | Borealis | |||
Bottom Bracket | SRAM DUB 100mm | |||
DT/CS Protector | Lizard Skins | |||
GEOMETRY CHARTS